<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: border-image-generator</title>
	<atom:link href="http://www.incaseofstairs.com/2010/04/border-image-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incaseofstairs.com/2010/04/border-image-generator/</link>
	<description>Code and other randomness</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: kpdecker</title>
		<link>http://www.incaseofstairs.com/2010/04/border-image-generator/comment-page-1/#comment-189</link>
		<dc:creator>kpdecker</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaseofstairs.com/?p=174#comment-189</guid>
		<description>@paul, Good idea. Registered... now need to set it up :)

@ybart,
When you say choose image do you mean a browsing UI?
Repeat mode is on my list and tracked under &lt;a href=&quot;http://github.com/kpdecker/border-image-generator/issues#issue/1&quot; rel=&quot;nofollow&quot;&gt;issue 1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@paul, Good idea. Registered&#8230; now need to set it up :)</p>
<p>@ybart,<br />
When you say choose image do you mean a browsing UI?<br />
Repeat mode is on my list and tracked under <a href="http://github.com/kpdecker/border-image-generator/issues#issue/1" rel="nofollow">issue 1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ybart</title>
		<link>http://www.incaseofstairs.com/2010/04/border-image-generator/comment-page-1/#comment-183</link>
		<dc:creator>ybart</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaseofstairs.com/?p=174#comment-183</guid>
		<description>That&#039;s pretty great. Maybe you can add the ability to choose image, and to add the ability to choose the repeat mode between stretch, round and repeat.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty great. Maybe you can add the ability to choose image, and to add the ability to choose the repeat mode between stretch, round and repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Irish</title>
		<link>http://www.incaseofstairs.com/2010/04/border-image-generator/comment-page-1/#comment-155</link>
		<dc:creator>Paul Irish</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaseofstairs.com/?p=174#comment-155</guid>
		<description>This is fantastic.
You should totally grab border-image.com for this a la border-radius.com

:)</description>
		<content:encoded><![CDATA[<p>This is fantastic.<br />
You should totally grab border-image.com for this a la border-radius.com</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Border Image Generator Tool &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</title>
		<link>http://www.incaseofstairs.com/2010/04/border-image-generator/comment-page-1/#comment-146</link>
		<dc:creator>Border Image Generator Tool &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaseofstairs.com/?p=174#comment-146</guid>
		<description>[...] is what Kevin felt too, and to solve it he hacked up a border-image generator tool that gives you a WYSIWYG editing experience that generates the cross browser CSS for you. Take an [...]</description>
		<content:encoded><![CDATA[<p>[...] is what Kevin felt too, and to solve it he hacked up a border-image generator tool that gives you a WYSIWYG editing experience that generates the cross browser CSS for you. Take an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Border Image Generator Tool</title>
		<link>http://www.incaseofstairs.com/2010/04/border-image-generator/comment-page-1/#comment-145</link>
		<dc:creator>Ajaxian &#187; Border Image Generator Tool</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaseofstairs.com/?p=174#comment-145</guid>
		<description>[...] is what Kevin felt too, and to solve it he hacked up a border-image generator tool that gives you a WYSIWYG editing experience that generates the cross browser CSS for you. Take an [...]</description>
		<content:encoded><![CDATA[<p>[...] is what Kevin felt too, and to solve it he hacked up a border-image generator tool that gives you a WYSIWYG editing experience that generates the cross browser CSS for you. Take an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

